Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | Height: 0mm, Width: 80mm. and Height: NaNmm, Width: 50mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | |||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | The text says "OLD SPEED CLUB". Please don't do the gradients, on the left the letters : - "O S P K" blue - "L E L U" white - "D E D B" red | ||||||||||||||||||||||||||||||||||||||||||||||||
Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Outlines: Put outlines as often as possible Type of stiches preference: Switch from satin to tatami at 7mm Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics Parameters : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |