Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: NaNmm, Width: 80mm. and Height: NaNmm, Width: 250mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | According to logo | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | polo | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Wilcom e4 (.EMB) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |