| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: 44mm, Width: 100mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | According to logo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | polo , casquette | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: Click here to translate | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emb Parameters : |
Thread cuts: Always put thread cutters Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | | ||||||||||||||||||||||||||||||||||||||||||||||||