Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | DEV-20191124-02 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: 89mm, Width: 230mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | SWEAT 280g | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | Madeira 1611 please | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |