Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: 200mm, Width: 200mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | According to logo | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | leger_coton | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Brother (.PES) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorway to use: | Gunold Poly40 | ||||||||||||||||||||||||||||||||||||||||||||||||
* Specified Colors: |
61101 - Gunold Poly4061101 - Gunold Poly40 | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | can you make a version like the original file and another without the white background please | ||||||||||||||||||||||||||||||||||||||||||||||||
Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics Parameters : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |