Order type : VECTOR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
Vector Type: | without gradient | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorimetry: | CMJN (quadri) | ||||||||||||||||||||||||||||||||||||||||||||||||
Please add this extension: | Illustrator (.ai) | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | 3 or 4 colors should be enough. The goal is to have both a full-color (CMYK) version and a single-color version. | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |