Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | 22023 - APOFIS | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: NaNmm, Width: 80mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | According to logo | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | veste | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |