Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | ATELIER-VCC | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: NaNmm, Width: 100mm. and Height: NaNmm, Width: 230mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | According to logo | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | Veste bleu de travail | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | very urgent, for the 100mm width file without the little white lines and the little white text at the bottom please | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |