Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: 56mm, Width: 46mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | polaire | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorway to use: | Isacord 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | Merci de mettre les coupes fils | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |