| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: NaNmm, Width: 95mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | polos / chemises / doudounes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Wilcom e4 (.EMB) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: Click here to translate | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emb Parameters : |
Thread cuts: Put a thread cutter from 2mm Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | | ||||||||||||||||||||||||||||||||||||||||||||||||