Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: NaNmm, Width: 85mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | sweatshirt | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Wilcom e4 (.EMB) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |