Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | Height: NaNmm, Width: 40mm. and Height: 0mm, Width: 230mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | SUR POLOS MAILLE PIQUE | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Wilcom e2 (.EMB) | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | For the small embroidery, without the bottom sentence please, feel free to improve if needed | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |