Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | Height: NaNmm, Width: NaNmm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | Tablier coton | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Wilcom e2 (.EMB) | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | H: 130mm, L: 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |