| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | Burnel Carrosserie | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: 50mm, Width: 115mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | According to logo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | CASQUETTE ET T-SHIRT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Wilcom e4 (.EMB) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: Click here to translate | All the text under the logo in black please | ||||||||||||||||||||||||||||||||||||||||||||||||
| Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | | ||||||||||||||||||||||||||||||||||||||||||||||||