| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | Garage Nozon polo sweat gilet veste. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: 72mm, Width: 70mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | Brodé sur le coeur de gilet, veste softshell | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Madeira Classic 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: Click here to translate | Le fond marine représente le fond de l'habit. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | cut the threads between the letters please | ||||||||||||||||||||||||||||||||||||||||||||||||