| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | 666L1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: NaNmm, Width: 80mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | Polos | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Wilcom e4 (.EMB) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: Click here to translate | the colors are 1 - red 1637 2 - blue 1766 3 - gold 1670 4 - dark gold 1791 5 - bronw 1758 6 - white 1801 7 - grey 1812 8 - green 1750 please | ||||||||||||||||||||||||||||||||||||||||||||||||
| File annex: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | | ||||||||||||||||||||||||||||||||||||||||||||||||