| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | 621P4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: NaNmm, Width: 256mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | Blouson bomber | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Wilcom e4 (.EMB) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: Click here to translate | in the color pink 1921 please | ||||||||||||||||||||||||||||||||||||||||||||||||
| File annex: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | | ||||||||||||||||||||||||||||||||||||||||||||||||