Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: 107mm, Width: 240mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | According to logo | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | polaire | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |