| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | cogis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: NaNmm, Width: 80mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | polo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: Click here to translate | - sous points en passage centrale | ||||||||||||||||||||||||||||||||||||||||||||||||
| Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | | ||||||||||||||||||||||||||||||||||||||||||||||||