Order type : VECTOR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | PASSERAT TP | ||||||||||||||||||||||||||||||||||||||||||||||||
Vector Type: | without gradient | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorimetry: | CMJN (quadri) | ||||||||||||||||||||||||||||||||||||||||||||||||
Please add this extension: | Acrobat(.pdf) | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | |||||||||||||||||||||||||||||||||||||||||||||||||
Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics Parameters : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |