Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: 29mm, Width: 95mm. and Height: 76mm, Width: 250mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | T-SHIRT, SWEAT, POLAIRE | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Brother (.PES) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |