Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | Height: NaNmm, Width: NaNmm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | blouse de ménage | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | 90mm wide please | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |