Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: NaNmm, Width: 290mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | polos | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Brother (.PES) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorway to use: | Gunold Poly40 | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |