| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: 80mm, Width: 67mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | blouses | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Brother (.PES) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: Click here to translate | the white is transparent please | ||||||||||||||||||||||||||||||||||||||||||||||||
| Emb Parameters : |
Thread cuts: Always put thread cutters Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | | ||||||||||||||||||||||||||||||||||||||||||||||||