Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | Height: NaNmm, Width: 150mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | DOUDOUNE | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | |||||||||||||||||||||||||||||||||||||||||||||||||
Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Density and underlayer: Adjust the density and the underlayer according to the supports Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |