Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ref: | solive | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Height: 80mm, Width: 5mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of colors: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabrics: | POLOS | ||||||||||||||||||||||||||||||||||||||||||||||||
Software: | Wilcom Brother (.PES) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colorway to use: | Madeira Classic 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
Comment: Click here to translate | Good density please | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |