ORDER FINISHED
Order #bccb039962 — Broderie Sweat-shirt - Montlimart ecru.ai
File Preview & Download
Order Details
| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | Montlimart - Logo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: NaNmm, Width: 100mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Uploaded Files
-
bccb039962 Broderie Sweat-shirt - Montlimart ecru
Add New Files
Drop files here or click to upload
Supported formats: EMB, PXF, NGS, DST, PES, PDF
Created by: