ORDER FINISHED
Order #6fd9019342 — MKTRO - CASQUETTE.ai
File Preview & Download
Order Details
| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | MKTRO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: 55mm, Width: NaNmm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | According to logo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | CASQUETTE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Isacord 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | White please | ||||||||||||||||||||||||||||||||||||||||||||||||
| Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Density and underlayer: Adjust the density and the underlayer according to the supports Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | | ||||||||||||||||||||||||||||||||||||||||||||||||
Uploaded Files
-
6fd9019342 MKTRO - CASQUETTE
Add New Files
Drop files here or click to upload
Supported formats: EMB, PXF, NGS, DST, PES, PDF
Created by: