ORDER FINISHED
Order #3d18026276 — image001 5.jpg
File Preview & Download
Order Details
| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: NaNmm, Width: 100mm. and Height: NaNmm, Width: 240mm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | According to logo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | polos | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Gunold Poly40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | | ||||||||||||||||||||||||||||||||||||||||||||||||
Uploaded Files
-
3d18026276 image001 5 100mm
-
3d18026276 image001 5 240mm
Add New Files
Drop files here or click to upload
Supported formats: EMB, PXF, NGS, DST, PES, PDF
Created by: