ORDER FINISHED
Order #a90d046454 — IMG_0747.JPG
File Preview & Download
Order Details
| Order type : EMBROIDERY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Ref: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | Height: 173mm, Width: NaNmm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers of colors: | According to logo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics: | Sweat | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software: | Wilcom Tajima (.dst) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorway to use: | Madeira PolyNeon 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| To delivers: | (EMB if Wilcom, or PXF if Pulse, NGS if Wings), .dst, .pes and pdf in french | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | without the green background please | ||||||||||||||||||||||||||||||||||||||||||||||||
| Emb Parameters : |
Thread cuts: Put a thread cutter from 3mm Outlines: Only put outlines if necessary Automatic satin splitting: Splitting at 8mm |
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | | ||||||||||||||||||||||||||||||||||||||||||||||||
Uploaded Files
-
a90d046454 IMG_0747
Add New Files
Drop files here or click to upload
Supported formats: EMB, PXF, NGS, DST, PES, PDF
Created by: